Toolkit for managing Arduino sensors
Find a file
Julien Riou 53758081d8 Initial code
Signed-off-by: Julien Riou <julien@riou.xyz>
2020-07-24 15:56:59 +02:00
debian Initial code 2020-07-24 15:56:59 +02:00
freebsd Initial code 2020-07-24 15:56:59 +02:00
static Initial code 2020-07-24 15:56:59 +02:00
.gitignore Initial code 2020-07-24 15:56:59 +02:00
.pre-commit-config.yaml Initial code 2020-07-24 15:56:59 +02:00
.pydocstyle Initial code 2020-07-24 15:56:59 +02:00
LICENSE Initial commit 2020-07-23 16:55:11 +02:00
README.md Initial code 2020-07-24 15:56:59 +02:00
requirements.txt Initial code 2020-07-24 15:56:59 +02:00
sensors2serial.ino Initial code 2020-07-24 15:56:59 +02:00
serial2mqtt.ini.example Initial code 2020-07-24 15:56:59 +02:00
serial2mqtt.py Initial code 2020-07-24 15:56:59 +02:00

arduino-sensors-toolkit

This toolkit has been designed to be used with a DHT22 (humidity, temperature) and KY-037 (sound) sensors connected to an Arduino microcontroller. It is part of a self hosting project with specific needs. Feel free to fork this repository and update code for your needs.

sensors2serial

Arduino circuit:

Circuit

serial2mqtt

Requirements

  • serial interface using sensors2serial code (ex: /dev/cuaU0 for FreeBSD, /dev/ttyACM0 for Debian)
  • MQTT broker (ex: Mosquitto)

Installation

Configuration

An optional configuration file can be used with --config <file>. See serial2mqtt.ini.example.

Usage

python3 serial2mqtt.py --help